welcome to CHINA SOLAR LTD
Deliver high efficiency solar technology for reliable solar power panel & Flexible solar panel
china solar ltd
china solar ltd
kaxidy solar panel
welcome to CHINA SOLAR LTD
china solar ltd solar panels solar panel catalog solar technology FAQ of solar any questions, please contact us via email - market@solars-china.com oem pv solar cell panel
small solar panels
  Monocrystalline solar panel
  Small Solar Module
  Mini Solar Panel
  Round Solar Panel
  Tempered Glass Panels
  PET Solar Panel
  Custom Solar Panels
  5 Watt Solar Panel
  10 Watt Solar Panel
  20 Watt Solar Panel
  30 Watt Solar Panel
  40 Watt Solar Panel
  50 Watt Solar Panel
oem solar panels
  The OEM department specializes designing and manufacturing solar products.

We supply kinds of solar panels. Welcome to OEM services, please tell your demand, and we will feedback in 24 hours.
  Please contact us:
  CHINA SOALR LTD
  TEL: +86 755 83515659
  oem@solars-china.com
 
  Knowledge of Solar energy

Solar Insolation Levels In Europe

Average Insolation (10 year average) kWh/m2/day

Country State/City Latitude Longitude Year Avg
AT Vienna 48° 13' N 16° 22' E 3.52
BE Bruxelles 50° 45' N 4° 30' E 3.02
BG Sofija 42° 40' N 23° 18' E 3.99
CY Limassol 34° 40' N 33° 03' E 5.61
CR Zagreb 45° 29' N 15° 35' E 3.72
DE Hamburg 53° 33' N 9° 59' E 2.52
DE Munich 48° 05' N 11° 23' E 2.98
ES Madrid 40° 25' N 3° 41' W 4.62
ES Malaga 36° 42' N 4° 42' W 5.16
ES Barcelona 41° 24' N 2° 9' E 4.60
ES Alicante 38° 40' N 0° 30' W 4.94
FX Lyon 45° 46' N 4° 50' E 3.74
FX Paris 48° 52' N 2° 20' E 3.34
FX Toulouse 43° 37' N 1° 26' E 3.75
GR Athens 38° N 23° 43' E 4.56
HU Budapest 47° 30' N 19° 3' E 3.17
IE Dublin 53° 20' N 6° 15' W 2.39
IT Milan 45° 28' N 9° 12' E 3.33
IT Rome 41° 53' N 12° 30' E 4.21
NL Amsterdam 52° 21' N 4° 54' E 2.67
NO Oslo 59° 56' N 10° 44' E 2.27
RO Bucharest 44° 26' N 26° 06' E 3.47
PT Lisboa 38° 42' N 9° 11' W 4.43
PT Oviedo 43° 21' N 5° 50' W 3.93
UA Odessa 46° 30' N 30° 46' E 3.41
UK Edinburgh 55° 55' N 3' 10' W 2.26
UK London 51° 32' N 0° 5' W 2.61
SZ Bern 46° 57' N 7° 26' E 3.14
SZ Lausanne 46° 32' N 6° 39' E 3.17
YU Beograd 44° 50' N 20° 30' E 3.39

Data provided by NASA
Solar Energy Data Set for Renewable Energy Industry Use.

More solar product,please visit our webwist: http://www.solars-china.com

TEL:+86-755-83515659 Email:market@solars-china.com